Grants and Corporate Donations
Many thanks to our generous Grantors and Donors
| Grantor/Donor | Amount | Date Rec'd | Used For |
| Idaho State Historical Society | $1000.00 | 10/21/01 | 1/2 Alpine Engineering preliminary report |
| $4296.96 | 12/04/02 | Alpine Engineering structural plans | |
| $4000.00 | 8/11/04 | Front stair material | |
| $1750.58 | 8/31/05 | New roof sheeting and shingles | |
|
Total
|
$11,047.54 | ||
| Idaho Heritage Trust | $1000.00 | 3/22/02 | 1/2 Alpine Engineering preliminary report |
| $2000.00 | 8/30/02 | A. E. structural plans and roof structure material | |
| $3500.00 | 1/30/04 | Roof structure material | |
| $1500 | 9/28/05 | New roof sheeting and shingles | |
| $2000 | 10/11/05 |
New roof sheeting and shingles |
|
| $2000 | 3/2/10 |
John Lambert's training trip |
|
| $1662.59 | 3/2/10 |
Masonry restoration tools and material |
|
|
Total
|
$13,662,59 | ||
| Kootenai Electric Cooperative | $1500.00 | 10/28/05 | New roof sheeting and shingles |
| $2000.00 | 3/10/06 | Stage rebuild material | |
|
Total
|
$3,500.00 | ||
| Post Falls Historical Society | $1000.00 | 11/12/02 | Ongoing Restoration |
| $250.00 | 1/22/04 | Ongoing restoration | |
| $200.00 | 5/18/06 | Ongoing restoration | |
|
Total
|
$1450.00 | ||
| Wal-Mart Foundation | $250.00 | 11/5/04 | Front stair material |
| Florence Mead | $600.00 | 9/12/02 | Bell and belfry restoration |
| $500.00 | 12/6/02 | Bell and belfry restoration | |
| $1000.00 | 5/22/06 | Finish front steps | |
|
Total
|
$2100.00 | ||
| Wilbur Mead | $550.00 | 8/31/07 | Front stairway handrails |
| Mead Family Trust | $5000.00 | 8/11/05 | New roof sheeting and shingles + ongoing restoration |
| $1029.67 | 10/17/06 | Part of Stair wall caps and caulk | |
| $1100.00 | 1/5/07 | Balance front stair wall caps | |
|
Total
|
$7129.67 | ||
| Royal Neighbors Lodge | $500.00 | 8/11/05 | New roof sheeting and shingles |
| $1000.00 | 7/14/06 | Finish front steps | |
| $1000.00 | 10/13/07 |
Ongoing Restoration |
|
| $8000.00 | 12/7/08 |
Repair masonry wall cracks |
|
|
Total
|
$10,500.00 | ||
| Dee and Elaine White | $200.00 | 4/27/06 | Kitchen Stove |
| $152.52 | May/Oct 06 | Ongoing restoration | |
| $825.00 | 11/7/06 | Sand,stain,and finish stage floor | |
| $1000.00 | 8/31/07 | Front Stairway Handrails | |
| $600.00 | 11/13/08 | Hydroseeding the filled gully | |
|
Total
|
$2777.52 | ||
| Mike and Kathy Darrar | $200.00 | 9/14/06 | Ongoing restoration |
| $100.00 | 8/31/07 | Front stairway handrails | |
| Total | $300.00 | ||
| Marilyn Steinpreis | $100.00 | 12/9/06 | Ongoing restoration |
| Chuck Lempesis and Donna Schau | $500.00 | 12/4/06 | Ongoing restoration |
| John Bentley | $100.00 | 8/31/07 | Front stairway handrails |
| Jack and Pam Schroeder | $250.00 | 8/31/07 | Front stairway handrails |
| Bill and Andrea Clark | $500.00 | 8/31/07 | Front stairway handrails |
| Garey and Betty Strand | $100.00 | 9/12/07 | Front stairway handrails |
| Mary Schell | $100.00 | 10/13/07 | Ongoing restoration |
| $100.00 | 5/3/08 | Ongoing restoration | |
| $100.00 | 10/4/08 | Ongoing restoration | |
| $100.00 | 10/3/09 | Ongoing restoration | |
|
Total
|
$400.00 | ||
| Summit Mold Inc. (Ron Finnicum) | $130.00 | 12/20/08 | Ongoing restoration |
| Elaine White Memorial | $1270.00 | 11/1/09 to 3/2/10 | New main entryway doors and hardware |
|
Grand Total
|
$56,617.32 |