Grants and Corporate Donations
Many thanks to our generous Grantors and Donors
| Grantor/Donor | Amount | Date Rec'd | Used For |
| Idaho State Historical Society | $1000.00 | 10/21/01 | 1/2 Alpine Engineering preliminary report |
| $4296.96 | 12/04/02 | Alpine Engineering structural plans | |
| $4000.00 | 8/11/04 | Front stair material | |
| $1750.58 | 8/31/05 | New roof sheeting & shingles | |
|
Total |
$11,047.54 | ||
| Idaho Heritage Trust | $1000.00 | 3/22/02 | 1/2 Alpine Engineering preliminary report |
| $2000.00 | 8/30/02 | A. E. structural plans & roof structure material | |
| $3500.00 | 1/30/04 | Roof structure material | |
| $1500 | 9/28/05 | New roof sheeting & shingles | |
| $2000 | 10/11/05 | New roof sheeting & shingles | |
|
Total |
$10,000.00 | ||
| Kootenai Electric Cooperative | $1500.00 | 10/28/05 | New roof sheeting & shingles |
| $2000.00 | 3/10/06 | Stage rebuild material | |
|
Total |
$3,500.00 | ||
| Post Falls Historical Society | $1000.00 | 11/12/02 | Ongoing Restoration |
| $250.00 | 1/22/04 | Ongoing restoration | |
| $200.00 | 5/18/06 | Ongoing restoration | |
|
Total |
$1450.00 | ||
| Wal-Mart Foundation | $250.00 | 11/5/04 | Front stair material |
| Florence Mead | $600.00 | 9/12/02 | Bell & belfry restoration |
| $500.00 | 12/6/02 | Bell & belfry restoration | |
| $1000.00 | 5/22/06 | Finish front steps | |
|
Total |
$2100.00 | ||
| $500.00 | 12/6/02 | Bell & belfry restoration | |
|
Total |
$1100.00 | ||
| Mead Family Trust | $5000.00 | 8/11/05 | New roof sheeting & shingles + ongoing restoration |
| $1029.67 | 10/17/06 | Part of Stair wall caps & caulk | |
| $1100.00 | 1/5/07 | Balance front stair wall caps | |
|
Total |
$7129.67 | ||
| Royal Neighbors Lodge | $500.00 | 8/11/05 | New roof sheeting & shingles |
| $1000.00 | 7/14/06 | Finish front steps | |
|
Total |
$1500.00 | ||
| Dee & Elaine White | $200.00 | 4/27/06 | Kitchen Stove |
| $152.52 | May/Oct 06 | Ongoing restoration | |
| $825.00 | 11/7/06 | Sand,stain,& finish stage floor | |
|
Total |
$1172.52 | ||
| Mike & Kathy Darrar | $200.00 | 9/14/06 | Ongoing restoration |
| Marilyn Steinpreis | $100.00 | 12/9/06 | Ongoing restoration |
| Chuck Lempesis & Donna Schau | $500.00 | 12/4/06 | Ongoing restoration |
|
Grand Total |
$38,954.73 |